Food Grade Fumaric Acid HWS Specifications
Items | Standards |
Assay(%) | 99.5-101.0 |
Loss On Drying(%) | ≤0.25 |
Residue On Ignition(%) | ≤0.1 |
Melting Range(℃) | 286-302 |
Colour | ≤15 |
AS PPM | ≤3 |
Heavy Metals (Pb) | ≤10 |
Conclusion: The Product Conforms To The Standard Of FCCIV
Packaging: 25 KG/BAG
Storage: Store In A Cool And Dry Place And Keep Away From Strong Light And Heat
Shelf Life: 2 Years
Food Grade Fumaric Acid CWS TDS
Items | Standards |
Assay(%) | ≥99.0 |
Mesh | Through 300 Mesh |
AS PPM | ≤3 |
Heavy Metals (Pb) | ≤10 |
Water (%) | ≤0.3 |
Maleic Acid (%) | ≤0.1 |
Colour (Pt-Co) | ≤15 Hazen |
Melting Point(℃) | 286-289 |
Solubility (25℃) | ≥1.00g/100ml Water |
Conclusion: The Product Conforms To The Standard Of FCCIV
Packaging: 25 KG/BAG
Storage: Store In A Cool And Dry Place And Keep Away From Strong Light And Heat
Shelf Life: 2 Years