Product Parameters
item | APG0810 | APG0814 | APG1214 |
Appearance | Colorless To Light Yellow Liquid | Colorless To Light Yellow Viscous Liquid | Yellowish Viscous Liquid Or Cream |
Solid Content % | 50 | 50 | 50 |
PH (10% Aqueous Solution) | 11.5~12.5 | 11.5~12.5 | 11.5~12.5 |
Free Alcohol Content % | 1.0max | 1.0max | 1.0max |
Inorganic Salt Content % | 4.0max | 4.0max | 4.0max |
Low Carbohydrate Glycoside Content % | 0.5max | 0.5max | 0.5max |
Average Degree Of Polymerization | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 |
Viscosity (20° C) M Pa.s | 100min | 1000min | 3000min |
Cloud Point ºC | 100min | 100min | 100min |
HLB Value | 14~16 | 13~15 | 12~14 |
Density | 1.05~1.15 | 1.05~1.15 | 1.05~1.15 |
Application
Alkyl Polyglucoside (APG) Using Shampoo, Bath Lotion, Face Wash, Etc.
* For Household Washing Products: Tableware, Kitchenware Cleaning Agent, Bottom Plate, Glass Cleaning Agent.
* Industrial-cleaning Agent: Hard Surface Cleaning Agent .
* Industrial Auxiliaries:textile Auxiliaries, AC Synergist, Fire Blowing Agents,etc.