Acetic Acid Industrial Grade
Item | Technical Grade | ||
high-class | First-class | Qualified | |
Glacial Acetic Acid,% | 99.7min | 99.5min | 99min |
Color | 10 Max | 20max | 30max |
Formic Acid Content ,% | 0.15max | 0.20max | -- |
Acetaldehyde Content, % | 0.03max | 0.05max | 0.10max |
Formaldehyde Content ,% | 0.05max | 0.10max | 0.30max |
Residue On Evaporation, % | 0.01max | 0.02max | 0.03max |
Iron(fe) ,% | 0.000 04max | 0.000 2max | 0.000 4max |
Acetic Acid Glacial Food Grade
Item | Food Grade |
Glacial Acetic Acid % | 99.5min |
Color | 20max |
Heavy Metals (Pb),w% | 0.0002max |
Arsenic (As),w% | 0.0001max |
Residue On Evaporation % | 0.005max |
4. Application Of Glacial Acetic Acid Technical Grade:
-Photoes All-the-way For Cargo Tracing After Order Confirmation
Related Products
Acetic Acid 99.8% Acetic Acid 95% Acetic Acid Solution